Spirit of the game

Spirit = Rules knowledge + Physical Contact + Fair-Mindedness + Positive attitude + Communication

Time Div Team 1 Spirit Received Team 2 Spirit Received
09/Jun 09:00 Mixed Beefire 2 + 2 + 3 + 2 + 3 Monkey Grenoble 2 + 2 + 2 + 2 + 2
09/Jun 09:00 Mixed Creche the Zone 2 + 2 + 3 + 2 + 3 Endzonis Rostock 2 + 2 + 2 + 2 + 2
09/Jun 09:00 Mixed Manchots 2 + 2 + 3 + 2 + 2 Disctèrics 2 + 3 + 2 + 2 + 2
09/Jun 09:00 Mixed FUJ 2 + 2 + 2 + 2 + 2 SWSolklar FF 2 + 2 + 2 + 3 + 2
09/Jun 09:00 Mixed AKS Zły 2 + 2 + 2 + 3 + 3 Corocotta 2 + 2 + 2 + 2 + 3
09/Jun 09:00 Mixed GTV Gleisdorf 2 + 2 + 2 + 3 + 2 Rebel 3 + 2 + 3 + 3 + 2
09/Jun 09:00 Mixed RFO 2 + 3 + 2 + 3 + 2 Terrible Monkeys 2 + 2 + 3 + 2 + 2
09/Jun 09:00 Mixed Diskolaris 2 + 2 + 2 + 2 + 2 Jabba The Huck 2 + 2 + 2 + 3 + 2
09/Jun 09:00 Mixed UFA 2 + 2 + 3 + 2 + 3 Tchac 2 + 2 + 2 + 2 + 2
09/Jun 10:00 Open Guayota 2 + 2 + 2 + 2 + 2 Stout of bounds 2 + 2 + 2 + 2 + 2
09/Jun 10:00 Open Gronical Dizziness 2 + 3 + 2 + 2 + 2 33 Tours 2 + 2 + 2 + 2 + 2
09/Jun 10:00 Open Solaris 2 + 2 + 3 + 2 + 2 RFO 2 + 3 + 2 + 2 + 2
09/Jun 10:00 Open PUG Ultimate 2 + 2 + 2 + 2 + 2 Quijotes 2 + 3 + 2 + 2 + 2
09/Jun 10:00 Open Friselis 2 + 2 + 2 + 2 + 2 SUFC Odin 2 + 2 + 2 + 3 + 2
09/Jun 10:00 Open Polbo  2 + 2 + 3 + 2 + 2 Show me them TD´s 2 + 2 + 2 + 2 + 2
09/Jun 10:00 Open Sharks 2 + 2 + 3 + 2 + 2 Saxy Divers 2 + 2 + 2 + 3 + 3
09/Jun 10:00 Open The Loon Squad 2 + 2 + 2 + 3 + 2 Gambozinos 2 + 3 + 2 + 3 + 2
09/Jun 12:00 Women's Cassalletes 2 + 2 + 2 + 2 + 3 Cremas 2 + 2 + 2 + 3 + 2
09/Jun 12:00 Women's E6 2 + 2 + 2 + 2 + 2 Bordeaux Ultimate 2 + 2 + 2 + 2 + 2
09/Jun 12:00 Women's Yaka 2 + 2 + 2 + 2 + 2 Fly High Louves 2 + 2 + 3 + 2 + 2
09/Jun 13:00 Mixed Endzonis Rostock 2 + 1 + 3 + 3 + 2 Monkey Grenoble 2 + 1 + 2 + 2 + 2
09/Jun 13:00 Mixed Beefire 2 + 2 + 1 + 3 + 2 UKR-MIX (UFDF) 2 + 2 + 2 + 2 + 2
09/Jun 13:00 Mixed SWSolklar FF 1 + 2 + 3 + 3 + 2 Disctèrics 2 + 2 + 2 + 3 + 2
09/Jun 13:00 Mixed Manchots 2 + 2 + 2 + 3 + 2 Margarita Mix'd 2 + 2 + 2 + 2 + 3
09/Jun 13:00 Mixed AKS Zły 2 + 2 + 3 + 3 + 2 RFO 2 + 3 + 3 + 2 + 3
09/Jun 13:00 Mixed Terrible Monkeys 2 + 2 + 3 + 2 + 3 Rebel 2 + 3 + 3 + 3 + 2
09/Jun 13:00 Mixed GTV Gleisdorf 2 + 2 + 2 + 3 + 2 Corocotta 2 + 2 + 3 + 3 + 2
09/Jun 13:00 Mixed Tchac 2 + 3 + 2 + 2 + 2 Jabba The Huck 2 + 2 + 3 + 3 + 3
09/Jun 13:00 Mixed Diskolaris 2 + 2 + 2 + 2 + 2 Panic 2 + 2 + 2 + 2 + 2
09/Jun 13:00 Women's Copenhagen Hucks 2 + 2 + 2 + 3 + 2 Zürich Ultimate Swarm 2 + 2 + 2 + 2 + 2
09/Jun 13:00 Women's Guayota 2 + 2 + 2 + 3 + 1 Parrochas 2 + 2 + 3 + 2 + 2
09/Jun 13:00 Women's PELT 2 + 2 + 3 + 3 + 2 Les Jets 2 + 2 + 2 + 2 + 2
09/Jun 14:00 Open 33 Tours 2 + 2 + 3 + 2 + 3 Stout of bounds 2 + 2 + 2 + 2 + 2
09/Jun 14:00 Open Guayota 2 + 2 + 3 + 2 + 2 Disckick Berlin 2 + 2 + 2 + 2 + 2
09/Jun 14:00 Open Quijotes 2 + 2 + 3 + 2 + 2 RFO 2 + 1 + 2 + 3 + 2
09/Jun 14:00 Open Solaris 2 + 2 + 2 + 2 + 3 Discobolo 2 + 2 + 3 + 2 + 3
09/Jun 14:00 Open Show me them TD´s 2 + 3 + 2 + 3 + 2 SUFC Odin 2 + 2 + 2 + 3 + 2
09/Jun 14:00 Open Friselis 2 + 2 + 2 + 2 + 2 Mighty Hucks 2 + 2 + 2 + 3 + 2
09/Jun 14:00 Open Gambozinos 2 + 2 + 2 + 2 + 2 Saxy Divers 2 + 2 + 3 + 2 + 3
09/Jun 14:00 Open Sharks 2 + 2 + 3 + 3 + 2 Magic Disc 1 + 2 + 1 + 3 + 2
09/Jun 15:00 Women's Cremas 2 + 3 + 3 + 3 + 2 Fly High Louves 2 + 2 + 2 + 3 + 2
09/Jun 15:00 Women's Yaka 2 + 2 + 2 + 2 + 3 Bordeaux Ultimate 2 + 2 + 3 + 2 + 3
09/Jun 15:00 Women's E6 2 + 2 + 3 + 3 + 2 Cassalletes 2 + 2 + 2 + 2 + 2
09/Jun 15:00 Women's Zürich Ultimate Swarm 2 + 2 + 2 + 2 + 2 Les Jets 1 + 2 + 2 + 2 + 2
09/Jun 15:00 Women's PELT 2 + 2 + 1 + 2 + 1 Parrochas 1 + 2 + 1 + 1 + 1
09/Jun 15:00 Women's Guayota 2 + 1 + 2 + 3 + 2 Copenhagen Hucks 2 + 2 + 3 + 2 + 3
09/Jun 16:00 Mixed Creche the Zone 2 + 2 + 2 + 2 + 2 Monkey Grenoble 2 + 2 + 2 + 2 + 2
09/Jun 16:00 Mixed UKR-MIX (UFDF) 2 + 2 + 2 + 3 + 2 Endzonis Rostock 2 + 2 + 2 + 3 + 2
09/Jun 16:00 Mixed FUJ 2 + 2 + 2 + 2 + 2 Disctèrics 2 + 3 + 3 + 2 + 2
09/Jun 16:00 Mixed Margarita Mix'd 2 + 1 + 2 + 2 + 3 SWSolklar FF 2 + 2 + 2 + 3 + 3
09/Jun 16:00 Mixed RFO 2 + 1 + 3 + 2 + 2 Corocotta 2 + 2 + 2 + 2 + 2
09/Jun 16:00 Mixed GTV Gleisdorf 2 + 3 + 3 + 3 + 3 Terrible Monkeys 2 + 2 + 2 + 2 + 3
09/Jun 16:00 Mixed AKS Zły 2 + 2 + 3 + 2 + 2 Rebel 2 + 2 + 3 + 3 + 3
09/Jun 16:00 Mixed Panic 2 + 2 + 3 + 2 + 2 Tchac 2 + 2 + 3 + 2 + 2
09/Jun 16:00 Mixed UFA 2 + 2 + 2 + 1 + 1 Jabba The Huck 2 + 1 + 2 + 3 + 2
09/Jun 17:00 Open Gronical Dizziness 2 + 2 + 3 + 3 + 2 Stout of bounds 1 + 2 + 2 + 3 + 2
09/Jun 17:00 Open Disckick Berlin 2 + 3 + 3 + 3 + 2 33 Tours 2 + 2 + 3 + 2 + 3
09/Jun 17:00 Open PUG Ultimate 2 + 2 + 3 + 3 + 2 RFO 2 + 2 + 3 + 2 + 3
09/Jun 17:00 Open Discobolo 1 + 2 + 2 + 2 + 3 Quijotes 2 + 2 + 2 + 2 + 2
09/Jun 17:00 Open Polbo  2 + 2 + 3 + 3 + 2 SUFC Odin 2 + 2 + 2 + 2 + 2
09/Jun 17:00 Open Mighty Hucks 2 + 3 + 3 + 2 + 2 Show me them TD´s 2 + 2 + 2 + 3 + 3
09/Jun 17:00 Open The Loon Squad 2 + 2 + 2 + 3 + 2 Saxy Divers 2 + 1 + 3 + 2 + 3
09/Jun 17:00 Open Magic Disc 2 + 2 + 2 + 2 + 2 Gambozinos 2 + 2 + 3 + 2 + 3
09/Jun 18:00 Women's E6 3 + 2 + 2 + 2 + 2 Fly High Louves 2 + 2 + 2 + 2 + 2
09/Jun 18:00 Women's Cassalletes 1 + 2 + 2 + 3 + 2 Bordeaux Ultimate 1 + 2 + 1 + 2 + 2
09/Jun 18:00 Women's Yaka 2 + 2 + 2 + 3 + 2 Cremas 2 + 2 + 2 + 3 + 2
09/Jun 18:00 Women's Guayota 2 + 2 + 3 + 2 + 2 Les Jets 2 + 2 + 2 + 2 + 2
09/Jun 18:00 Women's Copenhagen Hucks 2 + 2 + 2 + 3 + 2 Parrochas 2 + 2 + 2 + 2 + 2
09/Jun 18:00 Women's PELT 3 + 2 + 3 + 3 + 2 Zürich Ultimate Swarm 2 + 2 + 3 + 3 + 2
09/Jun 19:00 Mixed Creche the Zone 2 + 2 + 2 + 3 + 3 UKR-MIX (UFDF) 2 + 2 + 2 + 3 + 2
09/Jun 19:00 Mixed Beefire 1 + 1 + 3 + 2 + 2 Endzonis Rostock 2 + 2 + 2 + 3 + 2
09/Jun 19:00 Mixed Manchots 1 + 2 + 2 + 2 + 2 SWSolklar FF 1 + 2 + 3 + 2 + 2
09/Jun 19:00 Mixed FUJ 2 + 2 + 2 + 2 + 2 Margarita Mix'd 2 + 2 + 2 + 3 + 2
09/Jun 19:00 Mixed RFO 2 + 2 + 2 + 3 + 2 Rebel 2 + 2 + 3 + 3 + 2
09/Jun 19:00 Mixed AKS Zły 2 + 1 + 2 + 3 + 3 GTV Gleisdorf 2 + 2 + 2 + 2 + 3
09/Jun 19:00 Mixed Terrible Monkeys 2 + 2 + 3 + 2 + 3 Corocotta 2 + 2 + 2 + 3 + 2
09/Jun 19:00 Mixed Diskolaris 2 + 2 + 2 + 2 + 2 Tchac 2 + 2 + 2 + 2 + 2
09/Jun 19:00 Mixed UFA 2 + 2 + 2 + 3 + 2 Panic 2 + 2 + 2 + 3 + 3
09/Jun 20:00 Open Guayota 2 + 2 + 3 + 2 + 2 33 Tours 2 + 2 + 2 + 3 + 2
09/Jun 20:00 Open Gronical Dizziness 2 + 1 + 2 + 3 + 2 Disckick Berlin 2 + 2 + 1 + 3 + 3
09/Jun 20:00 Open PUG Ultimate 2 + 2 + 2 + 2 + 2 Discobolo 2 + 2 + 2 + 3 + 2
09/Jun 20:00 Open Solaris 2 + 2 + 2 + 3 + 2 Quijotes 2 + 2 + 2 + 3 + 2
09/Jun 20:00 Open Friselis 2 + 2 + 2 + 2 + 2 Show me them TD´s 2 + 2 + 2 + 3 + 3
09/Jun 20:00 Open Polbo  2 + 2 + 2 + 2 + 3 Mighty Hucks 2 + 2 + 3 + 2 + 2
09/Jun 20:00 Open Sharks 2 + 2 + 2 + 2 + 2 Gambozinos 2 + 2 + 2 + 3 + 2
09/Jun 20:00 Open The Loon Squad 1 + 2 + 3 + 2 + 2 Magic Disc 2 + 3 + 2 + 2 + 2
10/Jun 09:00 Women's Cassalletes 2 + 2 + 2 + 2 + 2 Fly High Louves 2 + 2 + 2 + 2 + 2
10/Jun 09:00 Women's E6 2 + 2 + 2 + 2 + 1 Yaka 2 + 2 + 2 + 2 + 2
10/Jun 09:00 Women's Cremas 2 + 2 + 2 + 2 + 3 Bordeaux Ultimate 2 + 1 + 2 + 2 + 2
10/Jun 09:00 Women's Copenhagen Hucks 2 + 1 + 2 + 2 + 2 Les Jets 2 + 1 + 2 + 2 + 3
10/Jun 09:00 Women's Guayota 2 + 2 + 2 + 2 + 2 PELT 2 + 2 + 2 + 2 + 2
10/Jun 09:00 Women's Zürich Ultimate Swarm 2 + 2 + 2 + 2 + 2 Parrochas 2 + 2 + 1 + 2 + 1
10/Jun 10:00 Mixed UKR-MIX (UFDF) 2 + 2 + 2 + 2 + 2 Monkey Grenoble 2 + 2 + 2 + 3 + 2
10/Jun 10:00 Mixed Beefire 2 + 2 + 2 + 2 + 2 Creche the Zone 2 + 2 + 2 + 2 + 2
10/Jun 10:00 Mixed Margarita Mix'd 2 + 3 + 2 + 2 + 2 Disctèrics 2 + 2 + 2 + 2 + 2
10/Jun 10:00 Mixed Manchots 2 + 2 + 2 + 2 + 2 FUJ 2 + 2 + 2 + 2 + 2
10/Jun 10:00 Mixed Corocotta 2 + 2 + 2 + 2 + 2 Rebel 2 + 2 + 3 + 3 + 2
10/Jun 10:00 Mixed AKS Zły 2 + 2 + 3 + 2 + 2 Terrible Monkeys 2 + 2 + 2 + 2 + 3
10/Jun 10:00 Mixed RFO 2 + 2 + 2 + 4 + 2 GTV Gleisdorf 2 + 2 + 3 + 3 + 3
10/Jun 10:00 Mixed Diskolaris 2 + 2 + 2 + 2 + 2 UFA 2 + 2 + 2 + 3 + 2
10/Jun 10:00 Mixed Panic 2 + 2 + 3 + 3 + 3 Jabba The Huck 2 + 2 + 2 + 3 + 2
10/Jun 11:00 Open Disckick Berlin 2 + 3 + 3 + 2 + 3 Stout of bounds 2 + 2 + 3 + 2 + 2
10/Jun 11:00 Open Guayota 2 + 3 + 2 + 2 + 2 Gronical Dizziness 2 + 2 + 2 + 2 + 3
10/Jun 11:00 Open Discobolo 2 + 2 + 3 + 2 + 2 RFO 2 + 2 + 2 + 2 + 2
10/Jun 11:00 Open Solaris 2 + 3 + 2 + 2 + 1 PUG Ultimate 2 + 2 + 2 + 3 + 2
10/Jun 11:00 Open Mighty Hucks 2 + 2 + 2 + 3 + 2 SUFC Odin 2 + 2 + 3 + 2 + 2
10/Jun 11:00 Open Friselis 2 + 2 + 2 + 2 + 2 Polbo  2 + 2 + 3 + 2 + 1
10/Jun 11:00 Open Magic Disc 2 + 2 + 2 + 2 + 3 Saxy Divers 2 + 2 + 3 + 3 + 2
10/Jun 11:00 Open Sharks 2 + 2 + 2 + 3 + 3 The Loon Squad 2 + 2 + 2 + 3 + 2
10/Jun 12:00 Women's E6 2 + 2 + 2 + 3 + 3 Cremas 2 + 2 + 3 + 3 + 2
10/Jun 12:00 Women's Cassalletes 2 + 2 + 2 + 2 + 1 Yaka 2 + 1 + 1 + 2 + 2
10/Jun 12:00 Women's Bordeaux Ultimate 2 + 2 + 2 + 2 + 2 Fly High Louves 2 + 2 + 2 + 2 + 3
10/Jun 12:00 Women's Guayota 2 + 2 + 2 + 3 + 3 Zürich Ultimate Swarm 2 + 2 + 2 + 2 + 2
10/Jun 12:00 Women's Copenhagen Hucks 2 + 2 + 2 + 3 + 2 PELT 2 + 2 + 2 + 2 + 3
10/Jun 12:00 Women's Parrochas 2 + 1 + 2 + 2 + 2 Les Jets 1 + 2 + 2 + 2 + 3
10/Jun 13:00 Mixed FUJ 2 + 2 + 2 + 1 + 1 Monkey Grenoble 2 + 1 + 3 + 2 + 2
10/Jun 13:00 Mixed RFO 2 + 2 + 2 + 2 + 3 Tchac 2 + 2 + 2 + 2 + 3
10/Jun 13:00 Mixed Corocotta 2 + 2 + 2 + 2 + 2 Panic 2 + 2 + 3 + 3 + 2
10/Jun 13:00 Mixed Margarita Mix'd 2 + 2 + 2 + 2 + 2 Creche the Zone 2 + 2 + 2 + 3 + 3
10/Jun 13:00 Mixed UFA 2 + 2 + 2 + 3 + 3 AKS Zły 2 + 2 + 2 + 2 + 3
10/Jun 13:00 Mixed Beefire 2 + 1 + 1 + 1 + 2 Disctèrics 2 + 2 + 2 + 1 + 2
10/Jun 13:00 Mixed UKR-MIX (UFDF) 2 + 1 + 3 + 3 + 3 Manchots 2 + 2 + 2 + 2 + 2
10/Jun 13:00 Mixed Diskolaris 2 + 2 + 2 + 2 + 2 Terrible Monkeys 2 + 2 + 2 + 3 + 2
10/Jun 13:00 Mixed Endzonis Rostock 2 + 1 + 2 + 3 + 2 Rebel 2 + 2 + 3 + 3 + 3
10/Jun 13:00 Mixed SWSolklar FF 2 + 3 + 2 + 2 + 3 Jabba The Huck 2 + 3 + 2 + 3 + 2
10/Jun 14:00 Open Friselis 3 + 2 + 2 + 2 + 3 The Loon Squad 1 + 2 + 3 + 3 + 2
10/Jun 14:00 Open Polbo  2 + 2 + 3 + 2 + 2 Gambozinos 2 + 2 + 2 + 2 + 2
10/Jun 14:00 Open Solaris 2 + 3 + 2 + 3 + 2 Disckick Berlin 2 + 2 + 2 + 3 + 3
10/Jun 14:00 Open Magic Disc 2 + 2 + 2 + 2 + 2 Show me them TD´s 2 + 2 + 3 + 2 + 2
10/Jun 14:00 Open Guayota 2 + 1 + 3 + 2 + 2 RFO 2 + 2 + 2 + 4 + 2
10/Jun 14:00 Open 33 Tours 2 + 2 + 2 + 2 + 2 Discobolo 2 + 2 + 2 + 2 + 3
10/Jun 14:00 Open Sharks 2 + 2 + 2 + 2 + 2 Mighty Hucks 2 + 2 + 2 + 2 + 2
10/Jun 14:00 Open Quijotes 1 + 1 + 2 + 2 + 2 Gronical Dizziness 2 + 2 + 1 + 1 + 2
10/Jun 14:00 Open Stout of bounds 2 + 2 + 1 + 3 + 2 SUFC Odin 2 + 2 + 3 + 3 + 3
10/Jun 14:00 Open PUG Ultimate 2 + 2 + 1 + 3 + 3 Saxy Divers 2 + 2 + 3 + 3 + 2
10/Jun 15:00 Women's Guayota 2 + 1 + 1 + 2 + 2 Bordeaux Ultimate 2 + 2 + 1 + 3 + 2
10/Jun 15:00 Women's E6 2 + 2 + 3 + 3 + 2 Les Jets 2 + 2 + 3 + 2 + 2
10/Jun 15:00 Women's Yaka 2 + 1 + 2 + 2 + 2 Parrochas 2 + 2 + 2 + 3 + 2
10/Jun 15:00 Women's Copenhagen Hucks 2 + 2 + 2 + 3 + 3 Cassalletes 2 + 3 + 2 + 3 + 2
10/Jun 15:00 Women's Cremas 2 + 2 + 2 + 3 + 2 PELT 2 + 2 + 3 + 2 + 3
10/Jun 15:00 Women's Zürich Ultimate Swarm 2 + 2 + 2 + 2 + 2 Fly High Louves 2 + 2 + 2 + 1 + 2
10/Jun 16:00 Mixed UKR-MIX (UFDF) 2 + 2 + 3 + 2 + 2 RFO 2 + 2 + 2 + 3 + 2
10/Jun 16:00 Mixed AKS Zły 2 + 2 + 3 + 2 + 3 Monkey Grenoble 2 + 2 + 2 + 3 + 3
10/Jun 16:00 Mixed Corocotta 2 + 2 + 2 + 2 + 2 Beefire 2 + 1 + 2 + 2 + 3
10/Jun 16:00 Mixed UFA 1 + 2 + 0 + 2 + 1 FUJ 2 + 2 + 1 + 0 + 1
10/Jun 16:00 Mixed Creche the Zone 2 + 3 + 3 + 3 + 4 Terrible Monkeys 2 + 2 + 2 + 2 + 3
10/Jun 16:00 Mixed Manchots 2 + 2 + 3 + 2 + 2 Tchac 2 + 2 + 2 + 3 + 2
10/Jun 16:00 Mixed Margarita Mix'd 2 + 2 + 2 + 2 + 2 Diskolaris 1 + 1 + 2 + 3 + 2
10/Jun 16:00 Mixed Panic 2 + 2 + 2 + 3 + 2 Disctèrics 2 + 2 + 3 + 2 + 3
10/Jun 16:00 Mixed Endzonis Rostock 2 + 2 + 2 + 3 + 2 Jabba The Huck 2 + 3 + 3 + 3 + 2
10/Jun 17:00 Open 33 Tours 2 + 2 + 2 + 2 + 2 Friselis 2 + 2 + 3 + 2 + 2
10/Jun 17:00 Open Show me them TD´s 2 + 2 + 2 + 2 + 3 Gronical Dizziness 2 + 2 + 2 + 3 + 2
10/Jun 17:00 Open Polbo  2 + 2 + 3 + 2 + 2 Guayota 2 + 2 + 2 + 2 + 2
10/Jun 17:00 Open Magic Disc 2 + 2 + 1 + 2 + 2 Quijotes 2 + 2 + 2 + 2 + 2
10/Jun 17:00 Open Disckick Berlin 2 + 2 + 2 + 2 + 3 Mighty Hucks 2 + 2 + 3 + 2 + 2
10/Jun 17:00 Open Discobolo 2 + 1 + 2 + 3 + 2 The Loon Squad 2 + 2 + 2 + 2 + 2
10/Jun 17:00 Open Solaris 2 + 2 + 2 + 3 + 1 Sharks 1 + 2 + 3 + 2 + 2
10/Jun 17:00 Open Gambozinos 2 + 2 + 3 + 3 + 2 RFO 2 + 2 + 2 + 3 + 3
10/Jun 17:00 Open PUG Ultimate 2 + 2 + 2 + 3 + 2 SUFC Odin 2 + 2 + 3 + 2 + 2
10/Jun 17:00 Open Stout of bounds 2 + 2 + 2 + 2 + 3 Saxy Divers 2 + 1 + 3 + 3 + 2
10/Jun 18:00 Mixed Jabba The Huck 2 + 2 + 2 + 2 + 2 Rebel 2 + 2 + 2 + 2 + 2
10/Jun 18:00 Women's E6 2 + 2 + 2 + 2 + 2 Copenhagen Hucks 2 + 2 + 3 + 2 + 2
10/Jun 18:00 Women's Bordeaux Ultimate 2 + 2 + 2 + 1 + 1 Parrochas 2 + 2 + 2 + 2 + 2
10/Jun 18:00 Women's Guayota 2 + 2 + 3 + 3 + 3 Yaka 2 + 2 + 2 + 3 + 3
10/Jun 18:00 Women's Les Jets 2 + 2 + 2 + 3 + 2 Cassalletes 2 + 2 + 3 + 2 + 2
10/Jun 18:00 Women's Zürich Ultimate Swarm 2 + 2 + 2 + 3 + 2 PELT 3 + 2 + 2 + 3 + 3
10/Jun 18:00 Women's Cremas 2 + 2 + 2 + 3 + 3 Fly High Louves 2 + 3 + 2 + 3 + 2
10/Jun 19:00 Mixed RFO 2 + 3 + 2 + 3 + 2 FUJ 2 + 2 + 3 + 3 + 2
10/Jun 19:00 Mixed Creche the Zone 2 + 2 + 2 + 2 + 3 Panic 3 + 2 + 2 + 2 + 3
10/Jun 19:00 Mixed UKR-MIX (UFDF) 2 + 2 + 3 + 3 + 2 UFA 2 + 2 + 2 + 2 + 2
10/Jun 19:00 Mixed Terrible Monkeys 2 + 2 + 3 + 3 + 2 Disctèrics 2 + 2 + 3 + 3 + 2
10/Jun 19:00 Mixed Diskolaris 2 + 2 + 1 + 2 + 1 Beefire 2 + 2 + 1 + 2 + 1
10/Jun 19:00 Mixed Margarita Mix'd 2 + 2 + 2 + 2 + 3 Corocotta 2 + 2 + 2 + 3 + 2
10/Jun 19:00 Mixed Manchots 2 + 2 + 2 + 2 + 2 AKS Zły 2 + 2 + 3 + 3 + 2
10/Jun 19:00 Mixed Tchac 2 + 2 + 2 + 3 + 2 Monkey Grenoble 2 + 2 + 3 + 2 + 2
10/Jun 19:00 Mixed SWSolklar FF 2 + 2 + 3 + 3 + 3 GTV Gleisdorf 2 + 2 + 2 + 3 + 3
11/Jun 08:00 Mixed SWSolklar FF 1 + 2 + 2 + 2 + 2 Rebel 2 + 2 + 1 + 2 + 2
11/Jun 08:00 Mixed Endzonis Rostock 2 + 2 + 3 + 3 + 3 GTV Gleisdorf 2 + 2 + 3 + 3 + 3
11/Jun 08:00 Open Friselis 1 + 2 + 2 + 2 + 3 Quijotes 2 + 2 + 2 + 3 + 2
11/Jun 08:00 Open Disckick Berlin 2 + 2 + 3 + 2 + 3 Gambozinos 2 + 2 + 3 + 3 + 3
11/Jun 08:00 Open 33 Tours 2 + 3 + 2 + 3 + 3 Magic Disc 2 + 2 + 3 + 3 + 2
11/Jun 08:00 Open Mighty Hucks 2 + 2 + 2 + 3 + 3 RFO 2 + 2 + 2 + 3 + 2
11/Jun 08:00 Open Sharks 2 + 2 + 2 + 1 + 2 Polbo  2 + 1 + 3 + 2 + 2
11/Jun 08:00 Open Solaris 2 + 2 + 3 + 3 + 2 Guayota 2 + 2 + 2 + 3 + 2
11/Jun 08:00 Open Discobolo 2 + 2 + 2 + 3 + 2 Show me them TD´s 2 + 2 + 2 + 2 + 2
11/Jun 08:00 Open The Loon Squad 2 + 2 + 2 + 2 + 2 Gronical Dizziness 2 + 2 + 2 + 2 + 2
11/Jun 09:00 Women's Copenhagen Hucks 2 + 2 + 3 + 2 + 3 Yaka 2 + 2 + 2 + 2 + 3
11/Jun 09:00 Women's Cassalletes 2 + 2 + 3 + 2 + 2 Bordeaux Ultimate 2 + 1 + 2 + 2 + 1
11/Jun 09:00 Women's Les Jets 2 + 2 + 2 + 2 + 2 Parrochas 2 + 2 + 2 + 2 + 2
11/Jun 09:00 Women's Cremas 2 + 2 + 3 + 3 + 3 Zürich Ultimate Swarm 2 + 2 + 2 + 3 + 3
11/Jun 09:00 Women's Fly High Louves 2 + 2 + 2 + 3 + 2 PELT 2 + 2 + 3 + 2 + 3
11/Jun 10:00 Mixed UKR-MIX (UFDF) 2 + 2 + 1 + 2 + 3 Corocotta 2 + 2 + 3 + 3 + 3
11/Jun 10:00 Mixed Manchots 2 + 2 + 2 + 2 + 2 Panic 2 + 2 + 3 + 3 + 3
11/Jun 10:00 Mixed Tchac 2 + 3 + 2 + 3 + 2 Disctèrics 2 + 3 + 2 + 2 + 3
11/Jun 10:00 Mixed RFO 2 + 2 + 2 + 3 + 2 Diskolaris 2 + 1 + 2 + 2 + 2
11/Jun 10:00 Mixed AKS Zły 2 + 2 + 2 + 2 + 3 Creche the Zone 2 + 2 + 2 + 3 + 4
11/Jun 10:00 Mixed Monkey Grenoble 2 + 2 + 2 + 3 + 2 Terrible Monkeys 2 + 2 + 3 + 2 + 2
11/Jun 10:00 Mixed FUJ 2 + 2 + 2 + 2 + 2 Beefire 1 + 2 + 2 + 2 + 3
11/Jun 11:00 Mixed Endzonis Rostock 2 + 2 + 2 + 3 + 3 SWSolklar FF 2 + 2 + 2 + 3 + 2
11/Jun 11:00 Mixed GTV Gleisdorf 2 + 2 + 2 + 3 + 3 Jabba The Huck 2 + 2 + 3 + 3 + 3
11/Jun 11:00 Open Gronical Dizziness 2 + 2 + 2 + 3 + 2 Mighty Hucks 2 + 2 + 2 + 3 + 3
11/Jun 11:00 Open Friselis 2 + 2 + 3 + 2 + 3 Sharks 2 + 2 + 3 + 3 + 2
11/Jun 11:00 Open Show me them TD´s 2 + 2 + 2 + 2 + 2 Gambozinos 2 + 3 + 2 + 2 + 3
11/Jun 11:00 Open The Loon Squad 2 + 2 + 2 + 2 + 2 RFO 1 + 2 + 2 + 2 + 2
11/Jun 11:00 Open Quijotes 2 + 2 + 2 + 3 + 2 Polbo  2 + 2 + 3 + 2 + 2
11/Jun 11:00 Open 33 Tours 2 + 2 + 1 + 2 + 1 Solaris 2 + 2 + 2 + 2 + 2
11/Jun 11:00 Open Discobolo 2 + 2 + 3 + 2 + 3 Disckick Berlin 2 + 2 + 2 + 3 + 3
11/Jun 11:00 Open Stout of bounds 2 + 2 + 1 + 3 + 3 PUG Ultimate 2 + 2 + 3 + 2 + 2
11/Jun 11:00 Open SUFC Odin 2 + 2 + 3 + 2 + 2 Saxy Divers 2 + 2 + 3 + 3 + 2
11/Jun 12:00 Women's E6 2 + 3 + 3 + 2 + 3 Guayota 2 + 2 + 2 + 3 + 2
11/Jun 13:30 Open Magic Disc 2 + 2 + 2 + 3 + 2 Guayota 2 + 1 + 2 + 3 + 3
11/Jun 15:00 Mixed UFA N/A Margarita Mix'd N/A